Every SUS university accepts the Common App, and most also keep their own application portal as an alternate route (a few schools, like FIU, ask that you apply through only one). Most schools offer an Early Action or priority deadline in October or November of senior year with an earlier, non-binding decision, plus a later regular or rolling deadline. Applying by the earliest deadline a student can meet is usually the safest move: it often means an earlier answer and better consideration for scholarships and honors programs, without giving up any options the way Early Decision (binding, offered only by UF and FSU here) does.
Application deadlines & where to apply
Deadlines below are for first-time-in-college freshman applicants entering Fall 2027. Where a school publishes more than one deadline tier, all tiers are listed.
| University | Deadlines (Fall 2027 entry) | Where to apply |
|---|---|---|
| Florida A&M University (FAMU)* | Early Action – Nov 1 (materials Nov 14) Priority/Regular – Feb 1 (materials Feb 14) Rolling to May 1–15 | Common App or FAMU's own application |
| Florida Atlantic University (FAU) | Early Action – Oct 15 (decision by Dec 4) Rolling – final Mar 12, 2027 | Common App |
| Florida Gulf Coast University (FGCU) | Priority/Early Action – Nov 1 (materials Nov 15) Regular – Mar 1 Deposit due May 1 | Common App or FGCU's own application (apply.fgcu.edu) |
| Florida International University (FIU) | Early Action – Nov 2, 2026 (decision Dec 10) Regular – Dec 16, 2026 (decision Jan 21, 2027) Final – Mar 2, 2027 (decision Apr 2); deposit May 1 | Common App only. FIU asks applicants not to also submit through its own portal. |
| Florida Polytechnic University | Early Action I – Nov 15 Early Action II – Jan 15 Regular – Mar 1 Rolling – final May 1 (test scores/transcripts due Jul 15) | Common App |
| Florida State University (FSU) | Early Decision/Early Action – Oct 15 (materials Oct 22, decisions Dec 17) Regular – Dec 1 (materials Dec 8) Rolling – final Mar 1, 2027 | Common App |
| New College of Florida | Early Action – Nov 1 (materials Nov 15, decision by Dec 15) Regular – Apr 1 (materials Apr 8, rolling) Final – Jul 1 (materials Jul 8); deposit May 1 | Common App or New College's own application (apply.ncf.edu) |
| University of Central Florida (UCF) | Early Action – Oct 15 (materials Nov 15, decision Dec 4) Regular – rolling from January, final May 1 | Common App or UCF's own application |
| University of Florida (UF) | Early Decision – Oct 15 (materials Oct 22, decision Dec 11) Early Action – Nov 1 (materials Nov 8, decision Jan 22) Regular – Jan 15 (decision Mar 19) | Common App or Coalition App |
| University of North Florida (UNF) | Early – Sept 2, 2026 (decision Sept 16) Priority – Nov 18, 2026 (decision Dec 9) Standard – Dec 16, 2026 (decision Jan 13, 2027) Final – rolling to Apr 1, 2027 | Common App or UNF's own application (applynow.unf.edu) |
| University of South Florida (USF) | Early Action – Nov 2, 2026 (materials Nov 16) Regular – Dec 16, 2026 (scholarship materials due Jan 15, 2027) Rolling – final Mar 1, 2027 (materials Mar 15) | Common App or USF's own application |
| University of West Florida (UWF)** | Priority/scholarship – around Dec 1 Final – Apr 1, 2027 | Common App or UWF's own application (apply.uwf.edu) |
*FAMU's deadlines reflect the most recently published cycle at the time this page was written; confirm the current year's exact dates directly with FAMU admissions. **UWF's priority date is reported in secondary sources but wasn't independently confirmed on UWF's own deadlines page; confirm directly with UWF admissions.
Fall admission profile: typical admitted student
This shows each university's total enrollment, anticipated Fall 2026 first-time-in-college (FTIC) class size, and the middle-50% range for GPA, SAT, ACT, and CLT among admitted students, so a family can see roughly how competitive each school is. A student inside a range is typically competitive; being below it doesn't rule a student out, and being above it doesn't guarantee admission.
| University | Total Enrollment | Undergrad Enrollment | Anticipated Fall Class | Middle 50% GPA | Middle 50% SAT | Middle 50% ACT | Middle 50% CLT |
|---|---|---|---|---|---|---|---|
| FAMU | 8,739 | 7,372 | 1,600 | 3.6 – 4.2 | 1090 – 1240 | 22 – 26 | 60 – 74 |
| FAU | 32,248 | 24,484 | 3,500 | 3.78 – 4.35 | 1110 – 1300 | 23 – 29 | 66 – 82 |
| FGCU | 16,734 | 13,864 | 2,150 | 4.22 | 1170 | 24 | 67 |
| FIU | 55,673 | 46,050 | 2,200 | 4.1 – 4.7 | 1250 – 1380 | 27 – 32 | 84 – 95 |
| Florida Poly | 1,901 | 1,746 | 750 | 3.8 – 4.5 | 1160 – 1360 | 24 – 31 | 64 – 96 |
| FSU | 45,744 | 34,271 | 3,600 | 4.3 – 4.6 | 1380 – 1480 | 31 – 34 | 102 – 105 |
| New College | 919 | 869 | 220 | 3.8 – 4.38 | 1030 – 1320 | 23 – 29 | 64 – 79 |
| UCF | 70,658 | 60,070 | 4,830 | 4.11 – 4.57 | 1310 – 1420 | 28 – 32 | 91 – 101 |
| UF | 63,302 | 39,860 | 6,250 | 4.5 – 4.7 | 1430 – 1520 | 32 – 35 | N/A (too few) |
| UNF | 17,041 | 14,415 | 1,900 | 3.96 – 4.51 | 1090 – 1280 | 23 – 29 | 55 – 83 |
| USF | 47,814 | 37,479 | 3,850 | 4.13 – 4.58 | 1290 – 1420 | 28 – 32 | 92 – 100 |
| UWF | 15,442 | 10,315 | 1,340 | 3.63 – 4.23 | 1020 – 1230 | 20 – 27 | 47 – 63 |
Summer admission profile
Several SUS schools admit a separate, often smaller and more selective, Summer FTIC class alongside their main Fall class:
| University | Anticipated Summer Class | Middle 50% GPA | Middle 50% SAT | Middle 50% ACT | Middle 50% CLT |
|---|---|---|---|---|---|
| FAMU | 400 | 3.0 – 3.7 | 1010 – 1110 | 18 – 23 | 57 – 68 |
| FAU | 1,300 | 3.32 – 3.93 | 1020 – 1190 | 20 – 25 | 62 – 82 |
| FGCU | 300 | 4.02 | 1135 | 23 | 60 |
| FIU | 3,200 | 3.9 – 4.4 | 1100 – 1200 | 22 – 25 | 70 – 83 |
| Florida Poly | N/A | N/A | N/A | N/A | N/A |
| FSU | 2,400 | 4.1 – 4.5 | 1300 – 1370 | 28 – 31 | 86 – 98 |
| New College | 30 | 3.27 – 3.83 | 1040 – 1120 | 18.8 – 22.5 | 60.5 – 67 |
| UCF | 3,450 | 3.90 – 4.38 | 1190 – 1240 | 24 – 26 | 82 – 88 |
| UF | 1,250 | 4.4 – 4.7 | 1380 – 1460 | 30 – 34 | N/A (too few) |
| UNF | 1,800 | 3.24 – 3.70 | 940 – 1110 | 18 – 24 | 47 – 62 |
| USF | 3,000 | 3.71 – 4.29 | 1140 – 1230 | 72 – 84† | N/A |
| UWF | 60 | 3.50 – 4.04 | 970 – 1170 | 18 – 24 | 46 – 68 |
†Printed exactly as it appears in the source matrix, but a Middle 50% ACT range of 72–84 is outside the ACT's 1–36 scale and looks like a printing or data error in the original document. Confirm USF's actual Summer FTIC ACT range directly with USF admissions before relying on it.
Each school's own transfer-partnership program name
Each SUS university also markets its own branded transfer-partnership program, aimed at students coming from specific Florida College System schools. These names are handy to recognize if a student hears one mentioned, but the name alone doesn't mean it applies to an FSCJ student: see Meet the SUS Schools for which 2+2 paths actually connect to FSCJ.
| University | Program name (as branded by that university) |
|---|---|
| FAMU | IGNITE |
| FAU | Link2FAU |
| FGCU | Destination FGCU |
| FIU | Connect4Success |
| Florida Poly | Polk State to Florida Poly |
| FSU | TSC Aspire Transfer Program |
| New College | Guaranteed Admission Program |
| UCF | Direct Connect to UCF |
| UF | Going Gator |
| UNF | Transfer2UNF |
| USF | FUSE |
| UWF | 2UWF |
Sources: each university's official admissions deadlines page (admissions.ufl.edu, admissions.fsu.edu, ucf.edu, usf.edu, admissions.fiu.edu, admissions.famu.edu, fau.edu, fgcu.edu, unf.edu, uwf.edu, floridapoly.edu, and the New College undergraduate catalog), current as of September 2026. Admission profile data compiled from an SUS-wide admissions matrix produced by Florida International University. Deadlines and requirements change every cycle; always confirm current dates with your counselor and the official university source above before applying. Last reviewed: September 2026.