Start with "Standard, Honors, and AP" below to understand the three tracks. The full course list further down groups every course by subject, with its track level and a link to its full description on the Course Descriptions page. See Graduation Requirements for exact credit counts, and AICE Program for Mandarin's separate Cambridge AICE (Advanced International Certificate of Education) track.
Standard, Honors, and AP: what's the difference?
| Standard | Teaches the required state standards at grade-level pace. Open to any student who has met the course's basic prerequisites (like passing the prior course in a sequence). |
|---|---|
| Honors | Same subject, greater depth and a faster pace, with more independent work. |
| AP (Advanced Placement) | A College Board course taught at college level, ending in a national AP exam. A qualifying score can earn college credit. |
Mandarin also offers the Cambridge AICE program, a separate advanced track with its own international exams and diploma. See the AICE Program page. Honors, AP, AICE, and Dual Enrollment courses are all weighted the same way for GPA purposes; see Weighted GPA & Class Rank for exactly how.
How to move into Honors, AP, or a special program
Exact criteria for a specific Honors class still depend on the department and your student's current teacher (ask your counselor for that class). A few programs do have published, confirmed requirements:
| AP Chemistry | Requires Algebra 2 as a prerequisite. Also register with an alternate course choice in case of limited seats. |
|---|---|
| AP Biology / AP Environmental Science | Register with an alternate course choice in case of limited seats. |
| AICE (Cambridge) | Application and acceptance required. See AICE Program for how the Cambridge Diploma itself works. |
| CTE Academies (Medical, Culinary, Business) | Application required, a 2.3 unweighted GPA, a Level 2 or higher on the FAST ELA assessment, and a 2-year program commitment (4 years for the Medical Academy). |
| VyStar Academy of Business & Entrepreneurship | Grades 10-12, separate application through VyStar plus a panel interview and a paid summer internship commitment. Not a CTE Academy, and doesn't require Mandarin Academy of Business acceptance first. |
Typical grade-by-grade progression
Mandarin's official Course Progression Guide for core subjects, by track and grade level. Actual placement always depends on prior credit, testing, and counselor approval, so treat this as a map, not a fixed schedule.
| Track | 9th Grade | 10th Grade | 11th Grade | 12th Grade |
|---|---|---|---|---|
| Standard |
|
|
|
|
| Honors |
|
|
|
|
| AP |
|
|
|
|
Legend: Add'l Sci = Additional Science · Perf/Fine Art = Performing/Fine Art · AfAm/VietW = African American History and History of the Vietnam War · World Lang = World Language · HOPE = Health Opportunities through Physical Education
Source: Mandarin High School Course Progression Guide, Grades 9-12. Course offerings, prerequisites, and eligibility criteria are subject to change; contact your school counselor for the most current information and individualized course planning.
Full course list by subject
Every course Mandarin offers for 2026-2027, organized the way the school's own course selection sheet groups them. Click "View description" for the full course description; most are still being added.
English Language Arts
| Course | Track | Typical grade | Description |
|---|---|---|---|
| English I | Standard | 9th | View description |
| English I Honors | Honors | 9th | View description |
| Intensive Reading | Support | Any | View description |
| Developmental Language Arts | Support | Any | View description |
| English II | Standard | 10th | View description |
| English II Honors | Honors | 10th | View description |
| English III | Standard | 11th | View description |
| English III Honors | Honors | 11th | View description |
| AP English Language | AP | 11th | View description |
| English IV College Prep | Standard | 12th | View description |
| English IV Honors | Honors | 12th | View description |
| AP English Literature | AP | 12th | View description |
| Composition | Dual Enrollment | Any | View description |
| Writing About Texts | Dual Enrollment | Any | View description |
| Personal, Career & School Development | Support | Any | View description |
Composition and Writing About Texts are Dual Enrollment courses; DE courses require a 3.0 unweighted GPA and a qualifying score on the P.E.R.T. (Postsecondary Education Readiness Test).
Mathematics
| Course | Track | Typical grade | Description |
|---|---|---|---|
| Algebra 1-A | Support | 9th | View description |
| Algebra I | Standard | 9th | View description |
| Foundation Skills for Math | Support | Any | View description |
| Geometry | Standard | 9th-10th | View description |
| Geometry Honors | Honors | 9th-10th | View description |
| Algebra II | Standard | 10th-11th | View description |
| Algebra II Honors | Honors | 10th-11th | View description |
| Math for Data & Financial Literacy | Standard | Any | View description |
| Math for Data & Financial Literacy Honors | Honors | Any | View description |
| Pre-Calculus | Standard | 11th-12th | View description |
| AP Pre-Calculus | AP | 11th-12th | View description |
| AP Statistics | AP | 11th-12th | View description |
| AP Calculus AB | AP | 11th-12th | View description |
| AP Calculus BC | AP | 12th | View description |
Pre-Calculus is recommended before either AP Calculus course.
Science
| Course | Track | Typical grade | Description |
|---|---|---|---|
| Environmental Science | Standard | Any | View description |
| Biology I | Standard | 9th-10th | View description |
| Biology I Honors | Honors | 9th-10th | View description |
| Chemistry I | Standard | 10th-11th | View description |
| Chemistry I Honors | Honors | 10th-11th | View description |
| Physics I Honors | Honors | 11th-12th | View description |
| Anatomy & Physiology Honors | Honors | 11th | View description |
| Marine Science | Standard | Any | View description |
| Marine Science Honors | Honors | Any | View description |
| Forensic Science | Standard | Any | View description |
| AP Biology | AP | Any | View description |
| AP Chemistry | AP | Any | View description |
| AP Environmental Science | AP | Any | View description |
AP Chemistry requires Algebra 2. AP Biology, AP Chemistry, and AP Environmental Science all ask you to choose an alternate course when registering.
Social Studies
| Course | Track | Typical grade | Description |
|---|---|---|---|
| World History | Standard | 10th | View description |
| World History Honors | Honors | 10th | View description |
| AP Human Geography | AP | Any | View description |
| AP World History | AP | 10th | View description |
| African-American History (semester) | Standard | 10th | View description |
| African-American History Honors (semester) | Honors | 10th | View description |
| History of the Vietnam War (semester) | Standard | 10th | View description |
| History of the Vietnam War Honors (semester) | Honors | 10th | View description |
| US History | Standard | 11th | View description |
| US History Honors | Honors | 11th | View description |
| AP US History | AP | 11th | View description |
| American Government (semester) | Standard | 12th | View description |
| American Government Honors (semester) | Honors | 12th | View description |
| Economics (semester) | Standard | 12th | View description |
| Economics Honors (semester) | Honors | 12th | View description |
| AP Micro Economics | AP | 12th | View description |
| Personal Finance (semester) | Standard | Any | View description |
| Personal Finance Honors (semester) | Honors | Any | View description |
| Sociology (semester) | Standard | 11th-12th only | View description |
| Psychology (semester) | Standard | 11th-12th only | View description |
| AP Psychology | AP | 11th-12th only | View description |
Personal Finance and Personal Finance Honors are how Mandarin students typically complete the Personal Financial Literacy graduation credit. See Graduation Requirements.
World Languages
| Course | Track | Typical grade | Description |
|---|---|---|---|
| Spanish I | Standard | 9th-10th | View description |
| Spanish II | Standard | 9th-10th | View description |
| Spanish III Honors | Honors | 10th-11th | View description |
| Spanish IV Honors | Honors | 11th-12th | View description |
| AP Spanish Language | AP | 12th | View description |
| American Sign Language I | Standard | 9th-10th | View description |
| American Sign Language II | Standard | 9th-10th | View description |
Bright Futures and most colleges want 2 sequential credits in the same language, so pick one and stay with it. Fluent in a language other than English? See Seal of Biliteracy for how to earn that recognition on your diploma.
Physical Education
| Course | Track | Typical grade | Description |
|---|---|---|---|
| HOPE | Standard | 9th | View description |
| PE Course 1 (semester) | Standard | Any | View description |
| PE Course 2 (semester) | Standard | Any | View description |
| PE Course 3 (semester) | Standard | Any | View description |
| PE Course 4 (semester) | Standard | Any | View description |
Fine & Performing Arts
| Course | Track | Typical grade | Description |
|---|---|---|---|
| Creating 2D (semester, $5 fee) | Standard | Any | View description |
| Creating 3D (semester, $5 fee) | Standard | Any | View description |
| Paint I ($10 fee) | Standard | Any | View description |
| Paint II ($10 fee) | Standard | Any | View description |
| Draw I ($10 fee) | Standard | Any | View description |
| Draw II ($10 fee) | Standard | Any | View description |
| Theater History & Literature | Standard | Any | View description |
| Theater II | Standard | Any | View description |
| Theater III Honors | Honors | Any | View description |
| Theater IV Honors | Honors | Any | View description |
| Debate | Standard | Any | View description |
| Speech I | Standard | Any | View description |
| Business Ownership Honors | Honors | Any | View description |
| Music of the World | Standard | Any | View description |
| Guitar I & Guitar II (fee required) | Standard | Any | View description |
Debate and Speech I can satisfy the "Fine or Performing Art, Speech & Debate, or Practical Art" graduation credit. See Graduation Requirements.
Music: Band & Chorus
| Course | Track | Typical grade | Description |
|---|---|---|---|
| Band I (fee required) | Standard | 9th | View description |
| Band II (fee required) | Standard | 10th | View description |
| Band III (fee required) | Standard | 11th | View description |
| Band IV (fee required) | Standard | 12th | View description |
| Band V (fee required) | Standard | Any | View description |
| Band VI (fee required) | Standard | Any | View description |
| Instrumental Tech (fee required) | Standard | Any | View description |
| Instrumental Ensemble (fee required) | Standard | Any | View description |
| Chorus I ($125 fee) | Standard | 9th | View description |
| Chorus II ($125 fee) | Standard | 10th | View description |
| Chorus III ($125 fee) | Standard | 11th | View description |
| Chorus IV ($125 fee) | Standard | 12th | View description |
| Chorus V ($125 fee) | Standard | Any | View description |
| Chorus VI ($125 fee) | Standard | Any | View description |
| Eurhythmics (fee required) | Standard | Any | View description |
Navy JROTC
| Course | Track | Typical grade | Description |
|---|---|---|---|
| NJROTC I | Standard | 9th | View description |
| NJROTC II | Standard | 10th | View description |
| NJROTC III | Standard | 11th | View description |
| NJROTC IV | Standard | 12th | View description |
General & Dual Enrollment Electives
| Course | Track | Typical grade | Description |
|---|---|---|---|
| Executive Internship | Standard | 12th only | View description |
| Math Studies for the Gifted | Support | Any, approval needed | View description |
| Creative Writing I & II (semester) | Standard | Any | View description |
| Journalism I & II (Newspaper) | Standard | Any | View description |
| Driver's Ed | Standard | Any, permit required | View description |
| Strategies for Success: FSCJ | Dual Enrollment | Any | View description |
| Unmanned Aircraft | Dual Enrollment | Any | View description |
| Principles of Aeronautics | Dual Enrollment | Any | View description |
Dual Enrollment courses require a 3.0 unweighted GPA and qualifying P.E.R.T. scores; Unmanned Aircraft and Principles of Aeronautics must be taken together.
AICE: Cambridge International Examinations
| Course | Track | Typical grade | Description |
|---|---|---|---|
| Pre-AICE English Language | AICE | 9th | View description |
| Pre-AICE Global Perspectives | AICE | 9th-10th only | View description |
| Pre-AICE Biology | AICE | 9th | View description |
| Pre-AICE Chemistry | AICE | 10th | View description |
| Pre-AICE Physics | AICE | 10th | View description |
| AICE General Paper | AICE | 10th | View description |
| AICE Euro History | AICE | 10th | View description |
| AICE Thinking Skills | AICE | 10th | View description |
| AICE English Language | AICE | 11th | View description |
| AICE US History | AICE | 11th | View description |
| AICE Biology 1 | AICE | 11th | View description |
| AICE Chemistry 1 | AICE | 11th | View description |
| AICE Physics 1 | AICE | 11th | View description |
| AICE Environmental Management | AICE | 11th | View description |
| AICE Marine Science | AICE | 11th | View description |
| AICE Geography | AICE | 11th-12th | View description |
| AICE Psychology | AICE | 11th-12th | View description |
| AICE English Literature | AICE | 12th | View description |
| AICE Global Perspectives | AICE | 12th | View description |
Application and acceptance required for the AICE track. See AICE Program for how these courses build toward the Cambridge AICE Diploma, the credit and points system, and the Bright Futures connection.
CTE Academies
Each CTE Academy requires an application, a 2.3 unweighted GPA, a Level 2 or higher on the FAST ELA assessment, and a 2-year program commitment (4 years for the Medical Academy).
Medical Academy
The mission of the Medical Academy is to provide students with the opportunity for exposure to a wide variety of health science career options through a series of classes, job shadowing, and subject integration.
| Course | Track | Typical grade | Description |
|---|---|---|---|
| Medical Skills | CTE | 9th | View description |
| Health Science 2 | CTE | 10th | View description |
| Anatomy & Physiology Honors | CTE / Honors | 11th | View description |
| Allied Health | CTE | 12th | View description |
| Electrocardiograph Technician | CTE | 12th | View description |
Fourth-year students job shadow at Baptist South. Certification exams offered: EKG Technician, Certified Medical Administrative Assistant (CMAA).
Culinary Arts Academy
This program offers a sequence of courses that provide content aligned with challenging academic standards and relevant technical knowledge and skills needed to prepare for careers and education in the Hospitality and Tourism career cluster. It includes all aspects of preparation, presentation, and serving of food. Leadership, communication skills, employability skills, and safe work practices are also covered.
| Course | Track | Typical grade | Description |
|---|---|---|---|
| Culinary Arts I | CTE | 9th | View description |
| Culinary Arts II | CTE | 10th | View description |
| Culinary Arts III | CTE | 11th | View description |
| Culinary Arts IV | CTE | 12th | View description |
Certification exam offered: ServSafe.
Mandarin Academy of Business
Learn what it takes to know business, information systems, and trends.
| Course | Track | Typical grade | Description |
|---|---|---|---|
| Digital Information Technology | CTE | Any | View description |
| Business and Entrepreneurial Principles | CTE | Any | View description |
| Accounting Applications 1 | CTE | Any | View description |
| Management and Human Resources | CTE | Any | View description |
| Customer Service (VyStar Academy, fee required) | CTE | 10th-12th | View description |
Certification exams offered: Entrepreneurship and Small Business, QuickBooks Online Certified User, WordPress Certified User, Project Management Ready. Customer Service is through the VyStar Academy of Business & Entrepreneurship, a separate track from the rest of the Business Academy: it needs its own VyStar application, a panel interview, and a paid Summer 2026 internship commitment, but doesn't require completing Digital Information Technology first.
Sources: Mandarin High School course offerings. Course offerings and track requirements can change year to year; confirm current details with your school counselor.